Fixed Fees – Immigration
Fixed Fees – Immigration
Name Of Advisor / Solicitor | Type | Consultation Fees |
---|---|---|
KrishMorgan Solicitors | Online Appointment | £75 per hour |
KrishMorgan Solicitors | In Person Appointment | £75 per hour |
Our Fees Fixed Fees For ILR As A Victim Of Domestic Violence
Services | Fee + VAT (If Applicable) |
---|---|
ILR as a Victim of Domestic Violence – SET (DV) Application | From £1,500 To £3,000 |
Administrative Review (AR) of refusal of SET (DV) Application | From £800 To £1,500 |
Naturalization as a British Citizen after the ILR grant | From £800 To £1,500 |
Our Fixed Fees For Applications As A Parent Of A British / Settled Child
Services | Fee + VAT (If Applicable) |
---|---|
Entry clearance for UK visa as a parent of a British child (5 & 10 route) | From £1,200 To £2,500 |
Switching into parent of a child visa from inside the UK (5 & 10 route) | From £1,200 To £2,500 |
Extension / Renewal of parent of UK visa as a parent of a British child (5 & 10 Year route) | From £1,200 To £2,500 |
ILR as a parent of a British child from inside the UK (5 & 10 Year route) | From £1,200 To £2,500 |
Our Fixed Fees For Applications By Children Of British Citizens / Settled Persons
Services | Fee + VAT (If Applicable) |
---|---|
Entry Clearance for Indefinite Leave to Enter (ILE) from outside the UK by a child of a British Citizen / Settled Person to cover all the work until decision by the Entry Clearance Officer (ECO) | From £1,500 To £3,000 |
ILR as a child – SET (F) application from inside the | From £1500 To £2,500 |
Application For Leave To Remain As A Child | From £1,200 To £2,500 |
Application for British Passport for the Surrogate Child after child’s birth abroad | From £3000 To £5000 |
Our Fixed Fees For Adopted Children Of British Citizens / Settled Persons
Services | Fee + VAT (If Applicable) |
---|---|
Entry Clearance for Indefinite Leave to Enter (ILE) from outside the UK by an adopted child of a British Citizen / Settled Person | From £3,000 To £5,000 |
ILR As An Adopted Child | From £2,000 To £3,500 |
Entry Clearance Limited Leave To Enter As An Adopted Child | From £2000 To £3,000 |
Application For Leave To Remain As An Adopted Child | From £2000 To £3,000 |
Entry Clearance For Leave To Enter To Be Adopted In The UK | From £2,500 To £4,000 |
Entry Clearance For Leave To Enter To Be Adopted In The UK Under The Hague Convention | From £2,500 To £4,000 |
Our Fees For Adult Dependent Relative (ADR) Applications
Services | Fee + VAT (If Applicable) |
---|---|
Entry Clearance For Adult Dependent Relative (ADR) Visa | From £2,000 To £4,000 |
Discretionary Leave Application By Adult Dependent Relative (ADR) | From £3,000 To £4,000 |
ILR As Adult Dependent Relative (ADR) | From £2,000 To £3,000 |
Judicial review for adult dependent | From £3000 to £5000 |
Our Fixed Fees For Private Life Applications and Discretionary Leave Applications
Services | Fee + VAT (If Applicable) |
---|---|
Leave to remain on the basis of 20 years long residence | From £2,000 To £3,000 |
Application for extension application | From £1,000 To £2000 |
Application for ILR – 20 years long residence | From £1,200 To £2,000 |
Leave to remain on the basis of 7 years child residence | From £2000 To £3,000 |
Application for extension of 7 years child residence leave to remain | From £2,000 To £3000 |
Application for ILR – 7 years child residence route | From £2000 To £3000 |
Leave to remain on the basis of living half of the life in the UK | From £2,000 To £3,000 |
Application for extension application | From £1,000 To £1,500 |
Our Fixed Fees For Work Visas, Sponsor Licence and Dependant Visas
Services | Fee + VAT (If Applicable) |
---|---|
Skilled worker visa Entry Clearance | FFrom £800 To £1,500 |
Switching into skilled worker visa from inside the UK | From £800 To £1,500 |
Extension of skilled worker visa from inside the UK | From £1,000 To £1,500 |
ILR As A Skilled Worker | From £800 To £1,500 |
Administrative Review (AR) of Skilled Worker Visa Refusal | From £800 To £1,500 |
T2 Minister of Religion visa Entry Clearance | From £1,200 To £2000 |
Switching Into T2 Minister Of Religion Visa | From £800 To £1,500 |
Extension/Renewal Of T2 Minister Of Religion Visa | From £800 To £1,500 |
ILR As T2 Minister Of Religion | From £800 To £1,500 |
Administrative Review (AR) Of T2 Minister Of Religion Visa Refusal | From £800 To £1,500 |
International Sportsperson visa Entry Clearance | From £1,000 To £1,500 |
EntSwitching into International Sportsperson visa from inside the UK ry Clearance For Leave To Enter To Be Adopted In The UK | From £2,000 To £3,500 |
Extension of International Sportsperson visa from inside the UK | From £2,000 To £3,500 |
ILR as an International Sportsperson from inside the UK | From £2,000 To £3,500 |
Global Talent visa Entry Clearance | From £1,500 To £2,500 |
Switching into Global Talent visa from inside the UK | From £1,500 To £2,500 |
Extension of Global Talent visa from inside the UK | From £1,500 To £2,500 |
ILR as a Global Talent from inside the UK | From £1,500 To £2,500 |
Senior or Specialist worker visa Entry Clearance | From £1,000 To £2,000 |
Extension of Senior or Specialist worker visa from inside the UK | From £1,000 To £2,000 |
Complete help with Administrative Review (AR) of refusal of an in-country application | From £800 To £1,500 |
UK Ancestry visa Entry | From £1,500 To £2,000 |
Extension of UK Ancestry visa from inside the UK | From £1,200 To £2,000 |
ILR as a UK Ancestry migrant from inside the UK | From £1,200 To £2,000 |
Administrative Review (AR) Of UK Ancestry Visa Refusal | From £800 To £1,500 |
Our Fixed Fees For Long Residence
Services | Fee + VAT (If Applicable) |
---|---|
ILR 10 years long residence | From £1,500 To £2,000 |
FLR (LR) application | From £1,000 To £2,000 |
Leave to remain on the basis of 20 years long residence | From £2,000 To £3,000 |
Extension application | From £1,000 To £1,500 |
Application for ILR – 20 years long residence | From £1,200 To £2,000 |
ILR application | From £1,000 To £1,500 |
Our Fixed Fees For Visitor Visa Applications
Services | Fee + VAT (If Applicable) |
---|---|
Visitor visa after the refusal of the visitor visa application | From £1,000 To £2,000 |
Visitor visa application | From £800 To £1,500 |
Renewal/extension of visitor visa | From £1,000 To £1,500 |
Our Fixed Fees For Student Visa Applications
Services | Fee + VAT (If Applicable) |
---|---|
Complete help with application for extension of student | From £7,00 To £1,200 |
Complete help with Administrative Review (AR) of student visa entry clearance refusal | From £500 To £800 |
Complete help with Administrative Review (AR) of refusal of an in-country application as a student | From £500 To £800 |
Full service for student visa Entry Clearance | From £1,000 To £1,500 |
Our Fixed Fees For Short Term Study Visa UK
Services | Fee + VAT (If Applicable) |
---|---|
Short-term study visa application | From £1,000 To £1,500 |
Our Fixed Fees For British Citizenship & British Passports Applications
Services | Fee + VAT (If Applicable) |
---|---|
Naturalization as a British Citizen | From £800 To £1,500 |
Our Fee For British Passport Application
Services | Fee + VAT (If Applicable) |
---|---|
British passport application | From £500 To £1,500 |
Our Fixed Fees For Members of HM Forces & Their Family Members
Services | Fee + VAT (If Applicable) |
---|---|
Full service for Indefinite Leave to Enter (ILE) after discharge from HM | From £1,000 To £2,000 |
Application for limited leave to remain after discharge from HM forces | From £1,000 To £1,500 |
Entry clearance application as a partner of a member of HM Forces who is a foreign or Commonwealth citizen | From £1,000 To £2,000 |
Switching into partner visa | From £800 To £1,500 |
ILR application to cover | From £800 To £1,500 |
Our Fixed Fees For Pre Action Protocol (PAP)
Services | Fee + VAT (If Applicable) |
---|---|
Pre-action protocol (PAP) for Judicial Review (JR) against the Home Office UKVI | From £800 To £1,200 |
Our Fixed Fees For Judicial Review (JR) Against The Home Office UKVI Refusal Decisions
Services | Fee + VAT (If Applicable) |
---|---|
Reconsideration Of Permission For JR At An Oral Hearing | From £1,500 To £3,000 |
An Application To The Upper Tribunal For Permission To Apply For Judicial Review (JR) | From £2,400 To £5,000 |
EU Application
Services | Fee + VAT (If Applicable) |
---|---|
EUSS family permit to cover all the work | From £1,500 To £2,000 |
Pre-settled status under the EU Settled Scheme (EUSS) | From £1,000 To £2,500 |
Settled status under the EU Settled Scheme (EUSS) | From £1,000 To £2,500 |
Application Checking Service / Documents Assessment | £400 |
---|